Description
| Product Type to be Packaged | Feed |
| Density (Feed) | 0.60 kg/m³ |
| Maximum Weighing Capacity | 2 x 60 kg |
| Weighing Range / Options | 25 – 50 kg |
| Weighing Accuracy | ±0.3% |
| Upper Bunker Capacity | 2531 Liters |
| Scale Hopper Capacity | 2 x 110 Liters |
| Output Capacity 25 kg | 10.00 Tons/Hour |
| Output Capacity 50 kg | 20.00 Tons/Hour |
| Weighing Quantity 25 kg | 400 Packages/Hour |
| Weighing Quantity 50 kg | 400 Packages/Hour |
| Air Pressure | 6 – 8 Bar |
| Air Requirement | 20 m³/Minute |
| Electrical Supply | 400 VAC / 50-60 Hz |
| Power Consumption | 5.9 kW/Hour |
| Weight | 1690 kg |











